Mitir Patel/Neighborhoods/North Center
North Center
Chicago community area · includes Roscoe Village
27 closings in North Center on my MLS record, $22.5 million in total — 19 of them two-to-twelve-unit or mixed-use buildings, 8 as the listing agent. Newest first; every address links to its closing record.
My listings here
My own projects here
Buildings I bought and renovated in North Center on my own account, not client work.
3415 North Damen AvenueRoscoe Village · Single family
Single Family DevelopmentRoscoe Village · Ground-up build · 2017–2019
1810 West Melrose StreetRoscoe Village · 2-flatPins at the location in each listing’s MLS record. Area = City of Chicago community area boundary. Map data © OpenStreetMap contributors.
Every closing
| Property | Side | Price | Closed |
|---|---|---|---|
| 3141 N Oakley3-unit building | Seller | $1,249,900 | August 2026 |
| 3936 N ClaremontSingle-family house | Buyer | $2,125,000 | July 2026 |
| 4335 N Damen2-unit building | Buyer | $1,067,500 | May 2026 |
| 2232 W Irving Park5+ unit apartment building | Buyer | $1,437,500 | August 2025 |
| 3249 N Damen5+ unit apartment building | Buyer | $1,600,000 | April 2023 |
| 3745 N Oakley2-unit building | Buyer | $810,000 | June 2022 |
| 2102 W Roscoe3-unit building | Seller | $536,500 | May 2022 |
| 4202 N DamenSingle-family house | Seller | $1,400,000 | August 2021 |
| 2102 W Roscoe3-unit building | Buyer | $515,000 | July 2021 |
| 2025 W Melrose4-unit building | Seller | $985,000 | June 2021 |
| 3141 N Oakley3-unit building | Buyer | $682,500 | November 2019 |
| 3415 N DamenSingle-family house | Dual agency | $1,175,000 | October 2019 |
| 2025 W Melrose4-unit building | Buyer | $575,000 | September 2019 |
| 2100 W Barry4-unit building | Buyer | $675,000 | August 2018 |
| 3422 N Damen2–4 unit building | Buyer | $400,000 | June 2018 |
| 3019 N HonoreSingle-family house | Seller | $585,000 | May 2018 |
| 3454 N Bell2-unit building | Buyer | $565,000 | September 2017 |
| 3634 N Damen3-unit building | Seller | $935,000 | July 2017 |
| 3415 N DamenSingle-family house | Buyer | $530,000 | March 2017 |
| 2442 W CullomSingle-family house | Dual agency | $860,000 | November 2016 |
| 3139 N HoyneLand | Buyer | $405,000 | March 2016 |
| 4202 N Damen2-unit building | Buyer | $469,900 | March 2016 |
| 4140 N Western3-unit building | Buyer | $380,000 | August 2015 |
| 2442 W Cullom2-unit building | Buyer | $461,000 | May 2015 |
| 3433 N HamiltonSingle-family house | Buyer | $664,500 | December 2014 |
| 2041 W Waveland2-unit building | Buyer | $780,000 | November 2014 |
| 1916 W School2-unit building | Buyer | $615,000 | November 2014 |
Figures are the MLS closing record. Where Mitir was the buyer’s agent, the seller was represented by another brokerage.
Other neighborhoods
Own a building in North Center?
Send the address and the rent roll and you get a written opinion of value — real underwriting, not a rule of thumb. Buying instead? Tell me the criteria and I’ll watch the market for it.
What is my building worth?I’m buying