Mitir Patel/Neighborhoods/Near West Side
Near West Side
Chicago community area · includes the West Loop
9 closings in Near West Side on my MLS record, $3.5 million in total — 8 of them two-to-twelve-unit or mixed-use buildings, 4 as the listing agent. Newest first; every address links to its closing record.
My listings here
Pins at the location in each listing’s MLS record. Area = City of Chicago community area boundary. Map data © OpenStreetMap contributors.
Every closing
| Property | Side | Price | Closed |
|---|---|---|---|
| 2437 W Taylor2-unit building | Seller | $527,000 | September 2025 |
| 2324 W Monroe3-unit building | Seller | $840,000 | July 2024 |
| 2340 W Taylor2-unit building | Seller | $550,000 | September 2023 |
| 2231 W Taylor5+ unit apartment building | Buyer | $560,000 | November 2020 |
| 111 S Morgan #512Condo / townhome | Seller | $257,500 | September 2019 |
| 2324 W Monroe2-unit building | Buyer | $200,000 | July 2016 |
| 211 S Campbell2-unit building | Buyer | $76,000 | June 2016 |
| 2437 W Taylor2-unit building | Buyer | $193,000 | September 2015 |
| 2340 W Taylor2-unit building | Buyer | $285,000 | December 2013 |
Figures are the MLS closing record. Where Mitir was the buyer’s agent, the seller was represented by another brokerage.
Other neighborhoods
Own a building in Near West Side?
Send the address and the rent roll and you get a written opinion of value — real underwriting, not a rule of thumb. Buying instead? Tell me the criteria and I’ll watch the market for it.
What is my building worth?I’m buying