Mitir Patel/Sold
Every closing.
252 closed sales across 216 addresses, $149 million in volume — 167 of them two-to-twelve-unit or mixed-use buildings. Newest first. Each address has its own page with the MLS closing record; a building Mitir has traded more than once shows the latest closing here.
| Property | Side | Price | Closed |
|---|---|---|---|
| 3141 N Oakley3-unit building · closed 2 times | Seller | $1,249,900 | August 2026 |
| 3653 N MarshfieldSingle-family house · closed 2 times | Seller | $1,150,000 | July 2026 |
| 161 W Harrison #708Condo / townhome | Buyer | $305,000 | July 2026 |
| 3936 N ClaremontSingle-family house | Buyer | $2,125,000 | July 2026 |
| 840 N Damen5+ unit apartment building | Buyer | $1,501,000 | June 2026 |
| 2552 N Kildare5+ unit apartment building · closed 2 times | Seller | $1,045,000 | June 2026 |
| 4335 N Damen2-unit building | Buyer | $1,067,500 | May 2026 |
| 3601 W DiverseyMixed-use building · closed 2 times | Seller | $615,000 | February 2026 |
| 4814 N Clark #510SCondo / townhome | Buyer | $450,000 | January 2026 |
| 2740 OrchardSingle-family house | Buyer | $675,000 | December 2025 |
| 4920 N Whipple #3Condo / townhome | Buyer | $650,000 | December 2025 |
| 4534 N Saint LouisSingle-family house · closed 2 times | Seller | $677,000 | December 2025 |
| 3801 N Albany4-unit building | Buyer | $570,000 | October 2025 |
| 2437 W Taylor2-unit building · closed 2 times | Seller | $527,000 | September 2025 |
| 2607 W Haddon5+ unit apartment building | Buyer | $1,100,000 | September 2025 |
| 2232 W Irving Park5+ unit apartment building | Buyer | $1,437,500 | August 2025 |
| 3330 W Hutchinson3-unit building · closed 2 times | Seller | $795,000 | August 2025 |
| 4500 W ThorndaleSingle-family house | Buyer | $560,000 | June 2025 |
| 2622 W Crystal3-unit building | Seller | $870,225 | May 2025 |
| 1617 W Berwyn2-unit building | Buyer | $865,000 | March 2025 |
| 1841 N California #4CCondo / townhome | Seller | $645,000 | February 2025 |
| 2445 W Ainslie2-unit building | Dual agency | $671,000 | January 2025 |
| 2830 W Harrison #ACondo / townhome | Buyer | $245,000 | January 2025 |
| 2018 ButternutSingle-family house | Buyer | $751,000 | January 2025 |
| 1647 N AlbanySingle-family house | Buyer | $800,000 | December 2024 |
| 2301 N Leavitt5+ unit apartment building | Buyer | $1,400,000 | November 2024 |
| 3130 N Monticello2-unit building · closed 2 times | Seller | $620,000 | November 2024 |
| 211 E Ohio #2301Condo / townhome | Buyer | $217,500 | October 2024 |
| 1311 W Ohio5+ unit apartment building | Buyer | $935,000 | September 2024 |
| 1322 W Ohio5+ unit apartment building | Buyer | $950,000 | September 2024 |
| 1015 Green BaySingle-family house · closed 2 times | Seller | $594,000 | September 2024 |
| 3703 N Christiana2–4 unit building | Buyer | $600,000 | September 2024 |
| 6014 N WhippleSingle-family house | Seller | $581,000 | September 2024 |
| 4636 N Hamilton5+ unit apartment building | Buyer | $1,225,000 | September 2024 |
| 1721 N Mozart3-unit building · closed 2 times | Dual agency | $844,000 | August 2024 |
| 2650-2662 W MadisonLand | Seller | $500,000 | July 2024 |
| 2324 W Monroe3-unit building · closed 2 times | Seller | $840,000 | July 2024 |
| 618 DaltonSingle-family house | Seller | $744,200 | July 2024 |
| 1503 MckoolCondo / townhome | Seller | $256,000 | June 2024 |
| 1754 N Troy3-unit building · closed 2 times | Seller | $1,200,000 | June 2024 |
| 3064 N Haussen3-unit building | Seller | $755,000 | May 2024 |
| 944 N DamenMixed-use building | Buyer | $860,000 | May 2024 |
| 2144 W Rice #1ECondo / townhome | Buyer | $870,000 | April 2024 |
| 1751 W 21st2-unit building · closed 2 times | Seller | $260,000 | February 2024 |
| 4094 QuincyCondo / townhome | Seller | $239,900 | February 2024 |
| 5507 N LincolnMixed-use building | Buyer | $860,000 | December 2023 |
| 3942 N Bernard2-unit building · closed 2 times | Seller | $565,000 | November 2023 |
| 1557 MckoolCondo / townhome | Seller | $200,000 | October 2023 |
| 211 E Ohio #908Condo / townhome | Buyer | $225,000 | October 2023 |
| 2340 W Taylor2-unit building · closed 2 times | Seller | $550,000 | September 2023 |
| 2423 W Gunnison5+ unit apartment building | Buyer | $780,000 | July 2023 |
| 2940 W Augusta5+ unit apartment building | Buyer | $1,050,000 | June 2023 |
| 3249 N Damen5+ unit apartment building | Buyer | $1,600,000 | April 2023 |
| 2968 N Lawndale4-unit building · closed 2 times | Seller | $970,000 | April 2023 |
| 2820 N Rockwell #1ECondo / townhome | Buyer | $659,900 | April 2023 |
| 830 N FairfieldSingle-family house | Buyer | $365,000 | February 2023 |
| 1311 Kingsbury #DCondo / townhome | Seller | $189,900 | January 2023 |
| 2916 W 25th2-unit building | Buyer | $365,000 | December 2022 |
| 2451 CardinalSingle-family house | Buyer | $690,000 | December 2022 |
| 5343 W CarmenSingle-family house | Seller | $424,900 | December 2022 |
| 4043 PrincetonCondo / townhome | Seller | $192,000 | November 2022 |
| 959 N Wolcott5+ unit apartment building | Buyer | $865,000 | October 2022 |
| 4940 W CullomSingle-family house | Seller | $569,111 | October 2022 |
| 2947 N Avers2-unit building | Seller | $559,000 | October 2022 |
| 2338 W 18th3-unit building · closed 2 times | Seller | $555,000 | October 2022 |
| 5145 N Troy2-unit building | Seller | $547,000 | September 2022 |
| 5833 W Irving ParkMixed-use building | Buyer | $520,000 | August 2022 |
| 2549 W Wilson2-unit building | Buyer | $745,000 | August 2022 |
| 914 N CaliforniaMixed-use building | Buyer | $730,000 | July 2022 |
| 3649 W MontroseMixed-use building | Buyer | $645,000 | July 2022 |
| 5115 N Western3-unit building · closed 2 times | Seller | $680,000 | July 2022 |
| 3745 N Oakley2-unit building | Buyer | $810,000 | June 2022 |
| 2102 W Roscoe3-unit building · closed 2 times | Seller | $536,500 | May 2022 |
| 1757 W North Shore5+ unit apartment building | Buyer | $1,042,500 | May 2022 |
| 421 IllinoisSingle-family house | Seller | $785,000 | May 2022 |
| 2310 W Winnemac2-unit building | Seller | $517,000 | May 2022 |
| 3336-38 W Bryn Mawr4-unit building | Buyer | $620,000 | April 2022 |
| 1626 N Washtenaw4-unit building | Buyer | $640,000 | April 2022 |
| 2248 W 21st4-unit building | Buyer | $500,000 | March 2022 |
| 2926 S Wallace5+ unit apartment building | Buyer | $670,000 | March 2022 |
| 815 N Fairfield5+ unit apartment building | Buyer | $1,030,000 | February 2022 |
| 1951 N Mozart2-unit building | Buyer | $675,000 | January 2022 |
| 1007 N California5+ unit apartment building | Buyer | $1,075,000 | January 2022 |
| 2658 W Huron4-unit building | Buyer | $580,000 | December 2021 |
| 1836 W 18th5+ unit apartment building | Buyer | $800,000 | December 2021 |
| 3214 N Linder5+ unit apartment building | Buyer | $670,000 | December 2021 |
| 4077 Club TreeCondo / townhome | Seller | $185,000 | December 2021 |
| 3415 N Seminary5+ unit apartment building | Buyer | $1,050,000 | November 2021 |
| 1624 W Beach4-unit building | Buyer | $525,000 | November 2021 |
| 834 N Mozart4-unit building · closed 2 times | Seller | $782,500 | November 2021 |
| 3750 N Lake Shore #12HCondo / townhome | Buyer | $271,620 | October 2021 |
| 3611 W George2-unit building · closed 2 times | Seller | $515,000 | September 2021 |
| 2734 N Lawndale2-unit building | Seller | $495,000 | August 2021 |
| 3927 N Whipple2-unit building | Buyer | $465,000 | August 2021 |
| 4202 N DamenSingle-family house · closed 2 times | Seller | $1,400,000 | August 2021 |
| 4324 N Milwaukee5+ unit apartment building | Buyer | $598,000 | August 2021 |
| 3037 N Avers3-unit building | Buyer | $450,000 | July 2021 |
| 2025 W Melrose4-unit building · closed 2 times | Seller | $985,000 | June 2021 |
| 711 W Gordon #823Condo / townhome | Seller | $235,000 | May 2021 |
| 2306 W Winnemac3-unit building · closed 2 times | Seller | $575,000 | May 2021 |
| 1503 W 19th5+ unit apartment building | Buyer | $771,000 | May 2021 |
| 2633 W 23rd3-unit building | Buyer | $461,000 | April 2021 |
| 3510 W Irving Park3-unit building · closed 2 times | Seller | $685,000 | April 2021 |
| 2635 W Lawrence #1DCondo / townhome | Buyer | $401,000 | April 2021 |
| 2659 W Homer4-unit building | Buyer | $590,000 | April 2021 |
| 1626 N MozartSingle-family house | Buyer | $790,000 | March 2021 |
| 2514 W CortlandCondo / townhome | Buyer | $775,000 | March 2021 |
| 4415-4425 W School5+ unit apartment building | Buyer | $800,001 | March 2021 |
| 233 LakeSingle-family house | Buyer | $614,250 | March 2021 |
| 2218 N Newland #303Condo / townhome | Buyer | $82,000 | February 2021 |
| 2243 W 23rd5+ unit apartment building | Buyer | $640,000 | December 2020 |
| 1610 S Halsted #403Condo / townhome · closed 2 times | Seller | $335,000 | December 2020 |
| 2231 W Taylor5+ unit apartment building | Buyer | $560,000 | November 2020 |
| 5206 W Ainslie3-unit building · closed 2 times | Seller | $575,000 | November 2020 |
| 4216 N Francisco4-unit building | Seller | $720,000 | October 2020 |
| 4501 N St Louis2-unit building | Buyer | $355,000 | October 2020 |
| 5442 W Leland2-unit building | Seller | $400,000 | October 2020 |
| 1846 W 18th5+ unit apartment building | Buyer | $1,500,000 | October 2020 |
| 6144 N Francisco5+ unit apartment building | Buyer | $750,000 | September 2020 |
| 4852 N Talman2-unit building | Buyer | $750,000 | September 2020 |
| 3727 N WhippleSingle-family house | Buyer | $740,000 | September 2020 |
| 2521 N BosworthSingle-family house | Buyer | $1,600,000 | August 2020 |
| 3318-20 N Leclaire5+ unit apartment building | Buyer | $635,000 | June 2020 |
| 3816-18 W Irving Park2–4 unit building | Buyer | $565,000 | June 2020 |
| 3746 W Leland5+ unit apartment building | Buyer | $895,000 | May 2020 |
| 1220 W 57th4-unit building | Buyer | $61,000 | March 2020 |
| 3574 W Wabansia5+ unit apartment building | Buyer | $846,000 | March 2020 |
| 2821 W 25th5+ unit apartment building | Buyer | $355,000 | February 2020 |
| 4118 W Palmer4-unit building | Buyer | $475,000 | February 2020 |
| 206 SheridanSingle-family house | Buyer | $715,000 | January 2020 |
| 1512 N Karlov5+ unit apartment building | Buyer | $700,000 | December 2019 |
| 2031 W 23rd5+ unit apartment building | Buyer | $975,000 | December 2019 |
| 1641 W Huron4-unit building | Buyer | $760,000 | November 2019 |
| 4908 W Byron3-unit building · closed 2 times | Seller | $590,000 | October 2019 |
| 3415 N DamenSingle-family house · closed 2 times | Dual agency | $1,175,000 | October 2019 |
| 3312 N Kenmore #1Condo / townhome | Seller | $796,000 | September 2019 |
| 111 S Morgan #512Condo / townhome | Seller | $257,500 | September 2019 |
| 2049 W Coulter5+ unit apartment building | Buyer | $645,000 | July 2019 |
| 1431 W BerteauSingle-family house | Buyer | $1,125,000 | June 2019 |
| 1503 W OhioSingle-family house | Buyer | $1,015,000 | May 2019 |
| 3555 N Milwaukee3-unit building | Seller | $558,000 | May 2019 |
| 1926 W 21st4-unit building | Buyer | $319,000 | April 2019 |
| 4115 N St LouisSingle-family house | Buyer | $650,000 | February 2019 |
| 2719 N Ridgeway2-unit building | Seller | $475,000 | February 2019 |
| 2936 N Allen2-unit building | Buyer | $415,000 | December 2018 |
| 1721 W 21st2-unit building | Buyer | $251,200 | November 2018 |
| 3301 N Harding5+ unit apartment building | Buyer | $1,000,000 | September 2018 |
| 2652 W 23rd5+ unit apartment building | Buyer | $425,000 | September 2018 |
| 2938 N Hamlin3-unit building · closed 2 times | Seller | $695,000 | September 2018 |
| 3914 N Hermitage2-unit building | Buyer | $560,000 | August 2018 |
| 3131 N Monticello4-unit building | Buyer | $390,000 | August 2018 |
| 2100 W Barry4-unit building | Buyer | $675,000 | August 2018 |
| 2735 W Armitage #201Condo / townhome | Seller | $408,000 | July 2018 |
| 619 E 60th3-unit building | Buyer | $250,000 | July 2018 |
| 3511 W Dickens3-unit building | Buyer | $544,000 | July 2018 |
| 2616 N Orchard #4Condo / townhome | Seller | $515,000 | July 2018 |
| 3422 N Damen2–4 unit building | Buyer | $400,000 | June 2018 |
| 3019 N HonoreSingle-family house | Seller | $585,000 | May 2018 |
| 1712 W BarryLand | Buyer | $515,000 | April 2018 |
| 855 W Erie #122Condo / townhome | Seller | $455,000 | April 2018 |
| 3713 N Ashland #2SCondo / townhome | Seller | $453,000 | March 2018 |
| 1933 S May4-unit building | Buyer | $379,300 | March 2018 |
| 3020 N Elbridge3-unit building | Buyer | $465,000 | October 2017 |
| 1609 ManorSingle-family house | Buyer | $560,000 | September 2017 |
| 3454 N Bell2-unit building | Buyer | $565,000 | September 2017 |
| 1710 N Kimball3-unit building | Buyer | $415,000 | August 2017 |
| 3730 N WhippleSingle-family house | Buyer | $447,500 | August 2017 |
| 1252 N Greenview2-unit building | Buyer | $675,000 | August 2017 |
| 3634 N Damen3-unit building | Seller | $935,000 | July 2017 |
| 2930 N ElstonRetail | Seller | $115,000 | July 2017 |
| 1811 S Laflin2–4 unit building | Buyer | $190,000 | June 2017 |
| 6250 N KnoxSingle-family house | Buyer | $845,000 | April 2017 |
| 33 W Ontario #42ESCondo / townhome | Seller | $505,000 | February 2017 |
| 3631 W Wolfram2-unit building · closed 2 times | Seller | $480,000 | January 2017 |
| 9953 Elm CircleSingle-family house | Seller | $118,000 | January 2017 |
| 2920 W Nelson3-unit building | Buyer | $420,000 | November 2016 |
| 2442 W CullomSingle-family house · closed 2 times | Dual agency | $860,000 | November 2016 |
| 8646 MassasoitSingle-family house | Seller | $108,000 | October 2016 |
| 9141 S 53 RdSingle-family house | Seller | $127,000 | October 2016 |
| 5310 W 89thSingle-family house | Seller | $126,000 | September 2016 |
| 5025 Oak CenterSingle-family house | Seller | $134,000 | September 2016 |
| 934 N Noble4-unit building | Buyer | $620,000 | July 2016 |
| 5030 Elm CircleSingle-family house | Seller | $135,000 | July 2016 |
| 2623 W MonroeSingle-family house | Buyer | $66,000 | June 2016 |
| 1068 N Marshfield #2Condo / townhome | Buyer | $356,000 | June 2016 |
| 211 S Campbell2-unit building | Buyer | $76,000 | June 2016 |
| 3044 W North3-unit building | Buyer | $760,000 | June 2016 |
| 4021 W 99thSingle-family house | Seller | $161,000 | June 2016 |
| 4124 W 99thSingle-family house | Seller | $139,000 | May 2016 |
| 943 N Ashland5+ unit apartment building · closed 2 times | Seller | $1,225,000 | May 2016 |
| 1927 N Richmond3-unit building | Buyer | $340,000 | May 2016 |
| 1906 W 17th2-unit building | Buyer | $160,000 | May 2016 |
| 3751 W Diversey3-unit building | Buyer | $260,000 | May 2016 |
| 24 N BirchwoodSingle-family house | Buyer | $368,500 | April 2016 |
| 5162 W 90thSingle-family house | Seller | $135,000 | April 2016 |
| 3139 N HoyneLand | Buyer | $405,000 | March 2016 |
| 2626 W Armitage2-unit building · closed 2 times | Seller | $820,000 | March 2016 |
| 5117 N Western3-unit building · closed 2 times | Seller | $575,000 | March 2016 |
| 4124 W School2-unit building | Buyer | $240,000 | January 2016 |
| 3068 N Davlin3-unit building | Buyer | $450,000 | October 2015 |
| 848 W JuniorSingle-family house | Buyer | $700,000 | October 2015 |
| 4140 N Western3-unit building | Buyer | $380,000 | August 2015 |
| 4651 W 89thCondo / townhome | Seller | $126,000 | August 2015 |
| 3500 N Kolmar4-unit building | Buyer | $380,000 | March 2015 |
| 3433 N HamiltonSingle-family house | Buyer | $664,500 | December 2014 |
| 2041 W Waveland2-unit building | Buyer | $780,000 | November 2014 |
| 1916 W School2-unit building | Buyer | $615,000 | November 2014 |
| 3800 W DiverseyMixed-use building | Buyer | $415,000 | September 2014 |
| 1317 W Foster4-unit building | Buyer | $715,000 | July 2014 |
| 1335 W Early4-unit building | Buyer | $490,000 | July 2014 |
| 6747 S KolmarSingle-family house | Buyer | $114,000 | May 2014 |
| 1114 W LillSingle-family house | Buyer | $1,650,000 | April 2014 |
| 1530 N Greenview2-unit building | Buyer | $419,000 | November 2013 |
| 2650 W MadisonLand | Buyer | $60,500 | October 2013 |
| 2956 N Spaulding4-unit building | Buyer | $280,000 | September 2013 |
Closings per public MLS record. One address is withheld at the seller’s request.
Own a building like this one?
Send the address and the rent roll and you get a written opinion of value — real underwriting, not a rule of thumb. Buying instead? Tell me the criteria and I’ll watch the market for it.
What is my building worth?I’m buying